|
Product Specification |
Description |
| pH | |
| Range | -2.00 to 16.00 pH |
| Resolution | 0.01 pH |
| Accuracy | ??0.01 pH |
| Calibration |
Up to 6 points: USA, NIST, DIN or custom |
| mV | |
| Range | ??2000 mV |
| Resolution | 0.1 mV ??999.9 mV; 1 mV beyond |
| Accuracy | ??0.2 mV +2 LSD or +0.5 % of reading; whichever is greater |
| Calibration | ??200 mV |
| Conductivity | |
| Range | 0 to 200 mS; 0 to 20 mS if using COMBI03BW probe |
| Resolution | 0.01 ??S to 0.1 mS |
| Accuracy |
??1 % full scale |
| Calibration | Auto/manual; one point per range |
| TDS | |
| Range | 0 to 200 ppt (TDS factor 1.0) |
| Resolution | 0.01 ppm to 0.1 ppt |
| Accuracy | ??1 % full scale |
| Calibration | Manual; 1 point/range |
| Temperature | |
| Range | -10.0 to 110.0 ??C (14.0 to 230.0 ??F) |
| Resolution | 0.1 ??C/??F |
| Accuracy | ??0.5 ??C; ??0.9 ??F |
| Calibration | Offset in 0.1 increments, ??10 ??C or ??18 ??F |
| Others | |
| Display | Custom LCD with backlight |
| Memory | Stores up to 500 data sets |
| Output | USB or RS232 |
| Real-Time Clock | Time and date stamp on calibration and stored data |
| Temperature Compensation | Automatic or manual from -10 to 110 ??C |
| Power | Two AA batteries (included), >100 hours (without backlight); AC adapter (optional) |
| Dimensions (L x W x H) |
Meter: 7 7/8" x 3 1/8" x 2 1/4" (20 x 8.3 x 5.7 cm) |
| Weight | Meter: 1 lb (0.5 kg) Boxed: 1.4 lb (0.7 kg) |
(EC-PCWP450-04K)
| SKU | EC-PCWP450-04K |
| Brand | Eutech Instruments |
| Shipping Weight | 1.2000kg |
| Shipping Width | 0.250m |
| Shipping Height | 0.300m |
| Shipping Length | 0.050m |
| Unit Of Measure | each |
Be The First To Review This Product!
Help other Watertest Systems users shop smarter by writing reviews for products you have purchased.