| Measuring Method | ISO 7027 compliant nephelometric Method |
| Measuring Range | 0 ~ 1000 NTU, automatic range selection: 0.01~19.99 NTU, 20.0~99.9 NTU, 100~1000 NTU. |
| Resolution | 0.01 / 0.1 / 1 NTU |
| Indication Error | 2 % of reading stray light |
| Repeatability | 1% of reading or 0.02 NTU, subject to whichever is greater |
| Calibration Standards | 0.02 NTU, 20.0 NTU , 100 NTU, 800 NTU(Polymer) |
| Light Source | Infrared-emitting diode 850nm wavelength |
| Detector | Silicon photovoltaic |
| Display | TFT Color screen |
| Sample Vials | 60 mm, high borosilicate glass with screw cap |
| Sample Volume | 18 ml |
| Operating Temp. Range | 0~50 |
| Power Supply | 4x AA Alkaline Batteries |
| IP Rating | IP67 |
(AP-TN400)
| SKU | AP-TN400 |
| Brand | Apera |
| Shipping Weight | 1.0000kg |
| Shipping Width | 0.250m |
| Shipping Height | 0.350m |
| Shipping Length | 0.080m |
| Unit Of Measure | each |
Be The First To Review This Product!
Help other Watertest Systems users shop smarter by writing reviews for products you have purchased.