pH
| Range | (0.00~14.00) pH | 
| Resolution | 0.1/0.01 pH | 
| Accuracy | 0.01 pH 1 digit | 
| Temperature compensation | (0~100) (manual or automatic) | 
| mV | |
| Range | 1,000 mV | 
| Resolution | 1 mV | 
Temperature
| Range | 0~100 | 
| Resolution | 0.1 | 
| Accuracy | 0.5 1 digit | 
| Power | AAA batteries (1.5V) | 
| IP rating | IP57 | 
| Dimension & Weight | Meter: mm / 335 g | 
| All Handheld models comes in rugged carry case which includes calibration standards and probes. | 
(AP-PH850)
| SKU | AP-PH850 | 
| Brand | Apera | 
| Shipping Weight | 1.0000kg | 
| Shipping Width | 0.250m | 
| Shipping Height | 0.350m | 
| Shipping Length | 0.080m | 
| Unit Of Measure | each | 
Be The First To Review This Product!
Help other Watertest Systems users shop smarter by writing reviews for products you have purchased.
 
				 
			 
		 
			 
		 
		 
		 
		 
		 
		 
		